Husqvarna T540i XP is our most powerful battery-powered top-handle chainsaw, equivalent to a 40cc professional gas saw when fitted with a BLi200X battery. This saw is the ideal tool for all professional tree care. Designed for arborists who want a smooth,
Husqvarna T540i XP is our most powerful battery-powered top-handle chainsaw, equivalent to a 40cc professional gas saw when fitted with a BLi200X battery. This saw is the ideal tool for all professional tree care. Designed for arborists who want a smooth, high performance chainsaw. Features excellent ergonomics, high chain speed, low weight and all the benefits of battery power, without compromising cutting performance. The integrated connectivity makes it easy to keep track of usage stats, service history and last known location in the Husqvarna Fleet Services app.
967863712 | 967863714 | 967863716 | |
ENGINE | |||
Motor Type | BLDC (Brushless) | BLDC (Brushless) | BLDC (Brushless) |
Oil Pump Type | Adjustable Flow | Adjustable Flow | Adjustable Flow |
Oil Pump Capacity, max. | 19 ml/min | 19 ml/min | 19 ml/min |
Oil Pump Capacity, min. | 9 ml/min | 9 ml/min | 9 ml/min |
BATTERY | |||
Battery Voltage | 40V | 40V | 40V |
Battery Type | Li-Ion | Li-Ion | Li-Ion |
EQUIPMENT | |||
Bar Length (inch) | 12″ | 14″ | 16″ |
Recommended Bar Length, min. | 12″ | 12″ | 12″ |
Recommended Bar Length,max. | 16″ | 16″ | 16″ |
Chain Type | SP21G | SP21G | SP21G |
Gauge | .043″ | .043″ | .043″ |
Pitch | .325″ mini | .325″ mini | .325″ mini |
Sprocket Type | Spur 7 | Spur 7 | Spur 7 |
Battery | Not Included | Not Included | Not Included |
Battery Charger | Not Included | Not Included | Not Included |
DIMENSIONS | |||
Weight (excl. battery and cutting equipment) | 5.51 lbs | 5.51 lbs | 5.51 lbs |
LUBRICANT | |||
Oil Tank Volume | 0.42 US pint | 0.42 US pint | 0.42 US pint |
Oil Tank Volume | 0.2 l | 0.2 l | 0.2 l |
SOUND & NOISE | |||
Sound Power Level, Guaranteed (LWA) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
Sound Power Level, Measured | 101 dB(A) | 101 dB(A) | 101 dB(A) |
Sound Pressure Level At Operator’s Ear | 92 dB(A) | 92 dB(A) | 92 dB(A) |
VIBRATION | |||
Equivalent Vibration Level (ahv, eq) Front Handle | 2.1 m/s | 2.1 m/s | 2.1 m/s |
Equivalent Vibration Level (ahv, eq)Rear Handle | 3.4 m/s | 3.4 m/s | 3.4 m/s |
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.