Sale! Benchtop X-Y Mortising Machine #34-260 gives precision positioning of your work for boring mortises because of the sliding, X-Y axis table. Front controls move the table either forward-and-back, or side-to-side along the dual dovetail ways. The front clamp
Benchtop X-Y Mortising Machine #34-260 gives precision positioning of your work for boring mortises because of the sliding, X-Y axis table. Front controls move the table either forward-and-back, or side-to-side along the dual dovetail ways. The front clamp pushes work against the cast iron rear fence, as well as acting as a hold down.
SPECIFICATIONS
| Motor Horsepower | 1/2 HP TEFC |
| Motor Amps | 3.6 |
| Motor Volts | 120V, 60Hz |
| Motor RPM | 1,700 |
| Type | Benchtop |
| Chisel Shank Diameter | 1(with 5/8 & 3/4 Bushings) |
| Chisel Stroke | 4-3/4 |
| Chisel Range | 1/4 5/8 |
| Chisel Sizes Included | 1/4, 5/16, 3/8, 1/2 |
| Hold Down Length From Fence | – |
| Maximum Hold Down Stock Height* | 4-11/16″ |
| Roller Clamps Diameter (2) | – |
| Maximum Stock Width | 3-7/8″ |
| Chuck Type | Keyed |
| Chuck Capacity | 1/2 |
| Table Size | 7 x 5-1/8 |
| Side Extension Size (2) | – |
| Table Width With Extensions | – |
| Table Movement Side-to-Side | 6-1/2 |
| Table Movement Front-to-Back | 3-7/8 |
| Fence Size | 2 x 7 |
| Overall Height | 32-1/2 |
| Overall Width | 21-3/4 |
| Overall Depth | 22-1/2 |
| Overall Base Size | 10-3/4 x 12-1/2 |
| Overall Net Weight | 86 lbs. |
| Warranty | 5 Years |
Operators‘ Manual
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.